HV-LP-PROBE
HV-LP-PROBE
HV-U-PROBE | ||||
200 V | 1000 V | |||
Gain | Measuring range [V] | Resolution [mV/Bit] | Measuring range [V] | Resolution [mV/Bit] |
100 | ± 6 | 0,2 | ± 45 | 1,5 |
40 | ± 18 | 0,6 | ± 135 | 4,5 |
25 | ± 28 | 0,9 | ± 210 | 7 |
5 | ± 140 | 5 | ± 1.000 | 35 |
1 | -160/+700 | 24 | - | - |
HV-LI Probe | ||||
Resistance [mΩ] | Max. continous current [A] | Cable Cross size [mm2] | Measuring range [A] | Resolution/Bit [µA] |
1000 | 1,05 | 1,5 | -0,24 / +1,05 | 0,3 |
500 | 2,1 | 1,5 | -0,48 / +2,1 | 0,6 |
100 | 6,5 | 1,5 | -2,4 / +10,5 | 3 |
50 | 9,5 | 1,5 | -4,8 / +21 | 6 |
25 | 12 | 1,5 | -9,6 / +42 | 12 |
10 | 21 | 4 | -24 / +105 | 30 |
5 | 25 | 4 | -48 / +210 | 60 |
2 | 40 | 4 | -120 / +525 | 150 |
1 | 58 | 6 | -240/+1050 | 300 |
Indication in each case in the smallest measuring range
valid for our MULTI-HV measuring modules
Please note that the permitted continuous current may be smaller than the measuring range.
HV low current power sensor for measuring currents as well as electrical voltage in the vehicle or on the test bench at potentials up to 1,000 V. Potted shunt with cable lead-out and open cable ends for looping into the measuring circuit. Automatic Probe detection.
Features
Version
Construction
Application
Scope of Delivery
Accessories
Code for Order
<Name> - <Shunt Value> - <L1> - <L2> - <L3>
Name |
Shunt Value |
L1 |
L2 |
L3 |
---|---|---|---|---|
LP | 1000/ … /1 | 1 | 1…5 | 0 |