LI-PROBE
HV-LI-PROBE
Resistance [mΩ] | Max. permanent currant [A] | measuring range* [A] | Resolution/ Bit* [µA] | measuring range** [A] | Resolution/ Bit** [µA] |
1000 | 0,72 | -0,3 / +0,72 | 0,25 | -0,24 / +1,05 | 0,3 |
500 | 1,44 | -0,6 / +1,44 | 0,5 | -0,48 / +2,1 | 0,6 |
100 | 6,5 | -3 / +7,2 | 2,5 | -2,4 / +10,5 | 3 |
50 | 9,5 | -6 / +14,4 | 5 | -4,8 / +21 | 6 |
25 | 12 | -12 / +28,8 | 10 | -9,6 / +42 | 12 |
10 | 21 | -30 / +72 | 25 | -24 / +105 | 30 |
5 | 25 | -60 / +144 | 50 | -48 / +210 | 60 |
2 | 40 | -150 / +360 | 125 | -120 / +525 | 150 |
Indication in each case in the smallest measuring range
* KLARI-QUAD 1000V, KLARI-ONE 1000V, KLARI-ONE PLUS 1000V
** KLARI-QUAD 2 1500V, KLARI-QUAD 2 TBx 1500V
Please note that the permitted continuous current may be smaller than the measuring range.
HV-LI-PROBES for measuring peak currents up to 360 A in the vehicle or on the test bench at potentials up to 1,000 V. Encapsulated shunt with cable leads and open cable ends for looping into the measuring circuit. Automatic Probe detection.
Features
Version
Construction
Application
Scope of Delivery
Accessories
Code for Order
- - - -
Name |
Shunt Value |
L1 |
L2 |
L3 |
---|---|---|---|---|
LI | 1000/ … /2 | 1 | 1…5 | 0 |