Measurement Range BF1
| BF1/1+ | |||
| Resistance [mΩ] | Measuring range [A] | Resolution [mA/Bit] | Permanent current [A] |
| 2 | -120 / +525 | 0.150 | 60 |
| 1 | -240 / +1,050 | 0.3 | 80 |
| 0.5 | -480 / +2,100 | 0.6 | 120 |
| 0.2 | -1,200 / +5,250 | 1.5 | 150 |
HV BREAKOUT-BOX 1PG/1PG with cable glands for integrating HV cables.
Features
Fabrication
Accessories
Applications
Scope of delivery