Measurement Range BF2
BF2 | |||
Resistance [mΩ] | Measuring range [A] | Resolution [mA/Bit] | Max. permanent current [A] |
2 | -120 / +525 | 0.15 | 80 |
1 | -240 / +1,050 | 0.3 | 120 |
0.5 | -480 / +2,100 | 0.6 | 130 |
0.2 | -1,200 / +5,250 | 1.5 | 180 |
0.1 | -2,400 / +10,500 | 3 | 310 |
Measurement Range BF3
BF3 | |||
Resistance [mΩ] | Measurement range [A] | Resolution [mA/Bit] | Continuous current [A] |
0.020 | -12,000 / +52,500 | 15 | 1,000 |
0.005 | -48,000 / 210,000 | 60 | 2,200 |
HV BREAKOUT-BOX 2PG/2PG with cable glands for integrating HV cables.
Features
Fabrication
Accessories
Applications
Scope of delivery