HV-HI-Probe
High-Current-Probes:
BF1+: Dimensons 53.6/17.5/15 mm (L/W/H) – M5 holes
BF2: Dimensons 68/20/20 mm (L/W/H) – M8 holes
BF2+: Dimensons 84/20/20 (mm L/W/H) – M8 holes
BF3: Dimensons 84/57/20.5 mm (L/W/H) – M8 holes
HV-HI-PROBE
BF1/1+ | |||
Resistance [mΩ] | Measuring range [A] | Resolution [mA/Bit] | Max. permanent current [A] |
2 | -120 / +525 | 0.150 | 60 |
1 | -240 / +1,050 | 0.3 | 80 |
0.5 | -480 / +2,100 | 0.6 | 120 |
0.2 | -1,200 / +5,250 | 1.5 | 150 |
BF2 | |||
Resistance [mΩ] | Measuring range [A] | Resolution [mA/Bit] | Max. permanent current [A] |
2 | -120 / +525 | 0.15 | 80 |
1 | -240 / +1,050 | 0.3 | 120 |
0.5 | -480 / +2,100 | 0.6 | 130 |
0.2 | -1,200 / +5,250 | 1.5 | 180 |
0.1 | -2,400 / +10,500 | 3 | 310 |
BF2+ | |||
Resistance [mΩ] | Measuring range [A] | Resolution [mA/Bit] | Max. permanent current [A] |
2 | -120 / +525 | 0.15 | 80 |
1 | -240 / +1.050 | 0.3 | 120 |
0.5 | -480 / +2,100 | 0.6 | 130 |
0.2 | -1,200 / +5,250 | 1.5 | 180 |
0.1 | -2,400 / +10,500 | 3 | 310 |
0.05 | -4,800 / +21,000 | 6 | 500 |
0.035 | -6,850 / +30,000 | 9 | 650 |
BF3 | |||
Resistance [mΩ] | Measurement range [A] | Resolution [mA/Bit] | Continuous current [A] |
0.020 | -12,000 / +52,500 | 15 | 1,000 |
0.005 | -48,000 / 210,000 | 60 | 2,200 |
Specification in each case in the smallest measuring range at room temperature (23°C)
HV-HI-PROBE for shunt-based measurement of quiescent, operating, and peak currents in high-voltage electrical systems in vehicles or test benches. The measurement shunt resistor is installed directly into the circuit via mounting tabs. Types BF1 to BF3. Automatic probe identification.
Features
Version
Construction
Please note that the permitted continuous current is smaller than the measuring range.
For more information, please refer to the data sheet.
Application
Scope of Delivery
Accessories
Coding scheme for order
BF1+
Name | Shunt Value | L1 | L2 | L3 |
---|---|---|---|---|
HV-HI-BF1+ | 2/…/0,2 | 0 | 1…5 | 0 |
BF2
Name | Shunt Value | L1 | L2 | L3 |
---|---|---|---|---|
HV-HI-BF2 | 2/…/0,1 | 0 | 1…5 | 0 |
BF2+
Name | Shunt Value | L1 | L2 | L3 |
---|---|---|---|---|
HV-HI-BF2+ | 2/…/0,035 | 0 | 1…5 | 0 |
BF3
Name | Shunt Value | L1 | L2 | L3 |
---|---|---|---|---|
HV-HI-BF3 | 0,02/…/0,005 | 0 | 1…5 | 0 |