LI-DualShunt Messbereiche
1 mΩ | 1 Ω | |||
Gain | Measuring range [A] | Resolution [mA/Bit] | Measuring range [A] | Resolution [µA/Bit] |
100 | ± 9 | 0,3 | ± 0,009 | 0,3 |
40 | ± 27 | 0,9 | ± 0,027 | 0,9 |
25 | ± 42 | 1,4 | ± 0,042 | 1,4 |
5 | ± 210 | 7 | ± 0,210 | 7 |
1 | +1.050/-240 | 35 | - | - |
LI-DUALSHUNT-PROBES for current measurements in extremely wide ranges. Automatic probe detection.
Connectivity
Features
Version
Setup
Application
Scope of Delivery
Accessories
Code for Order
Name | Resistance value | L1 | L2 | L3 |
---|---|---|---|---|
LI-DUALSHUNT | 2/…/0,2 | 0 | 1…5 | 0 |