| Module | Input | Measurements | Output | Features | ||||||||||
| Inputs | Channels | ADCs | Max. sample rate | I | U | I+U | T | ETH | CAN | Dyn. sampling rate | Autorange | Logging function | Display | |
| MULTI-8 | 8 | 16 | 16 | 8 kHz | √ | √ | √ | √ | - | 1x | (√) | √ | - | - |
| MULTI-8 ETH | 8 | 16 | 16 | 8 kHz | √ | √ | √ | √ | √ | - | (√) | √ | - | - |
| MULTI-4 | 4 | 8 | 8 | 8 kHz | √ | √ | √ | √ | - | 1x | (√) | √ | - | - |
| MULTI-4 ETH | 4 | 8 | 8 | 8 kHz | √ | √ | √ | √ | √ | - | (√) | √ | - | - |
| KLARI-CORD 5 | 4 | 8 | 8 | 8 kHz | √ | √ | √ | √ | √ | 2x | √ | √ | √ | √ |
| (√) optional Software Feature |




