LI-PROBE
LI-PROBE
Resistance [mΩ] | MAX. PERM. CURRENT [A] | MEASUREMENT RANGE* [A] | RESOLUTION/ BIT* [µA] | MEASUREMENT RANGE** [A] | RESOLUTION/ BIT** [µA] |
1000 | 0,72 | -0,3 / +0,72 | 0,25 | -0,24 / +1,05 | 0,3 |
500 | 1,44 | -0,6 / +1,44 | 0,5 | -0,48 / +2,1 | 0,6 |
100 | 6,5 | -3 / +7,2 | 2,5 | -2,4 / +10,5 | 3 |
50 | 9,5 | -6 / +14,4 | 5 | -4,8 / +21 | 6 |
25 | 12 | -12 / +28,8 | 10 | -9,6 / +42 | 12 |
10 | 21 | -30 / +72 | 25 | -24 / +105 | 30 |
5 | 25 | -60 / +144 | 50 | -48 / +210 | 60 |
2 | 40 | -150 / +360 | 125 | -120 / +525 | 150 |
Specification in each case in the smallest measuring range
* KLARI-FUSE2, KLARI-MOD MC3, KLARI-CORD4
** KLARI-FUSE3, KLARI-MOD MC5, KLARI-CORD 5
Please note that the permitted continuous current may be less than the measuring range.
LI-PROBES for measuring quiescent, operating and peak currents up to 360 A. Encapsulated shunt with cable leads and open cable ends for looping into the measuring circuit. Automatic Probe detection.
Features
Version
Setup
Applications
Scope of Delivery
Accessories
Code for Order
- - - -
Name | Shunt Value | L1 | L2 | L3 |
---|---|---|---|---|
LI | 1000/ … /2 | 1 | 1…5 | 0 |