Module | Input | Measurements | Output | Specials | 19" Slide-in housing | ||||||||
Inputs | Channel | ADCs | Max.Fs | I | U | I+U | T | XCPoE | CAN | Dyn. sampling rate | Autorange | 19" | |
KLARI-1000 HV | 4 | 8 | 8 | 1 MHz | √ | √ | √ | √ | √ | √ | |||
KLARI-QUAD 2 1500V | 4 | 8 | 8 | 8 kHz | √ | √ | √ | √ | √ | √ | √ | √ | |
KLARI-QUAD 2 TB8 1500V | 8 | 16 | 16 | 8 kHz | √ | √ | √ | √ | √ | √ | √ | √ | √ |
KLARI-QUAD 2 TB4 1500V | 4 | 8 | 8 | 8 kHz | √ | √ | √ | √ | √ | √ | √ | √ | |
KLARI-THERM HV TB8 1500V | 2 | 8 | 8 | 1 kHz | √ | √ | √ | √ | √ | ||||
KLARI-THERM HV TB4 1500V | 1 | 4 | 4 | 1 kHz | √ | √ | √ | √ | √ |
The modules allow direct connection of all typical signals such as voltage, current and temperature. The digitized measurement signals are available at the output as a CAN message or via XCP-on-Ethernet and can be read in or recorded by any measurement, automation or control system with a CAN interface.
In addition, the appropriate HV sensors and HV breakout boxes are available, with which a clearly defined and safe interface is established between the measuring point and a fully standardized and personnel-safe part of the installation, which is equipped with REDEL connectors towards the measuring technology. This allows Klaric to offer complete solutions from a single source.